GSLB.me can be used for free and provides powerful features and e-mail support. Additional paid services allow you to make full use of all features to furtherly enhance your DNS services. Detailed features information can be found here.
Free
€0
Powerful features and e-mail support.
- One authoritative zone with up to 20 records, DNSSEC included
- One geohost with two targets and six balancing algorithms
- Health checks, realtime map, dashboard and statistics
- Recursive DNS for one public IP (15 days free trial)
- REST API for orchestration and dynamic provisioning
Paid
From €1/ month
Add only the services you need, when you need them.
- Unlimited zones, records and URL Forwarding rules
- Unlimited geohosts, targets and user-defined health checks
- Realtime alerting by e-mail, SMS and Pushover.net
- Unlimited firewall policies and recursive DNS IP addresses
- E-mail and phone support, 24×7
Compare free and paid
| Feature | Free | Paid |
|---|---|---|
| Authoritative DNS | ||
| DNS zones | 1 zone, up to 20 records | Unlimited zones and records€0.10/month per zone, minimum purchase 10 zones |
| Record types, wildcards, DNSSEC, TTL 30–86400 s | ✓ | ✓ |
| Dynamic DNS (A and AAAA, dyndns2 protocol) | ✓ | ✓ |
| Vanity DNS | — | ✓ |
| URL Forwarding | 1 rule | Unlimited rules€1/month per rule |
| Smart DNS, load balancing and geographical routing | ||
| Geohosts and targets | 1 geohost, 2 targets | Unlimited geohosts and targets€10/month per geohost up to 30 targets; more targets on custom pricing |
| Six balancing algorithms, CDN offload, EDNS-client-subnet | ✓ | ✓ |
| Health checks | ICMP and TCP (port 80), plus 1 user-defined check | Unlimited user-defined checks€1/month |
| User-defined metrics | Pushed every 180 seconds | Unlimited, updated every 30 seconds€18/month |
| Realtime alerting (e-mail, SMS, Pushover.net) | — | Included€1/month |
| Realtime map, status dashboard and DNS statistics | ✓ | ✓ |
| Recursive DNS | ||
| Public IP addresses | 1 IP address, unlimited source NATted IPs (15 days free trial) | Unlimited IP addresses, unlimited source NATted IPs |
| Malware, phishing and botnet protection | ✓ | ✓ |
| Security | ||
| HTTPS with strict transport security, 2-factor authentication, separate GUI and API passwords | ✓ | ✓ |
| DNS firewall | 1 policy protecting 1 geohost: 1 blacklist and 1 whitelist (up to 5 IPs/subnets each), 1 reputation category | Unlimited policies€10/month per active policy. Lists of up to 1000 IPs/subnets, one or more reputation categories |
| Reporting and data intelligence | ||
| Real-time graphs from 5 minutes to 1 year, historical statistics, custom reports, API export | ✓ | ✓ |
| Support | ||
| Support | E-mail, best effort, plus free assistance to set up your services | E-mail and phone, 24×7 |
Pay as you grow
Paid services are billed per item, so you only pay for what you use. Geohosts with more than 30 targets are priced individually.
| Service | Price |
|---|---|
| Authoritative DNS zones | €0.10 / month per zone (minimum 10 zones) |
| URL Forwarding rule | €1 / month per rule |
| Realtime availability alerting | €1 / month |
| Geohost (up to 30 targets) | €10 / month per geohost |
| User-defined health checks | €1 / month |
| User-defined metrics, updated every 30 seconds | €18 / month |
| DNS firewall policy | €10 / month per active policy |
For any sales or technical question please refer to our contacts page.